| Management number | 226848437 | Release Date | 2026/05/09 | List Price | US$105.20 | Model Number | 226848437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJSR8W1Q |
|---|---|
| Color | yellow |
| Runtime | 6 hours |
| Voltage | 120 Volts |
| Wattage | 1200 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | Aceup Energy |
| Model Name | AI1500s |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Is Electric | No |
| Item Weight | 29 Pounds |
| Tank Volume | 0.6 Gallons |
| Manufacturer | Aceup Energy |
| Model Number | AI1500s |
| Power Source | Fuel Powered |
| Material Type | Aluminum, Plastic |
| Output Wattage | 1500 |
| Running Wattage | 1200 Watts |
| Starting Wattage | 1500 Watts |
| Additional Features | Automatic Shut Down, Lightweight, Overload Protection, Portable, Super Quiet |
| Engine Displacement | 53.2 Cubic Centimeters |
| Included Components | Oil funnel, Spark plug wrench |
| Total Power Outlets | 3 |
| Engine Power Maximum | 1500 Watts |
| Ignition System Type | recoil start |
| Warranty Description | 1 year limited warranty |
| Manufacturer Part Number | AI1500s |
| Item Dimensions L x W x H | 17.3"L x 8.69"W x 15.4"H |
| Recommended Uses For Product | Camping, Commercial, Emergency , Outage, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form