| Management number | 239174685 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239174685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199347426526 |
|---|---|
| ASIN | B0GYQGW16D |
| Brand | iTouch |
| Color | Black Retro-square / Blue Light |
| Shape | Retro-square sunglasses, Cateye, Sport |
| Model Name | iTOUCH AURA |
| Sport Type | Walking, Running, Outdoor Activities |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Display Type | No Display |
| Manufacturer | iTOUCH |
| Model Number | TSG1R0 |
| Battery Power | 0.81 Watt Hours |
| BuiltIn Media | Protective Pouch |
| Warranty Type | 90 Day Limited |
| Controller Type | Google Assistant |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Not waterproof; avoid heavy rain or water exposure |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Touch Controls |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 6 days |
| Warranty Description | 90 Day Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Touch Bar |
| Supported Application | Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | iOS 13.0 or later; Android 9.0 or later; Bluetooth-enabled devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form