| Management number | 239682636 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239682636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D7MMXVPV |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Kitmaz |
| Life Event | Work in Medical or Healthcare Environment |
| Model Name | Joycelyn Jogger Scrubs Pants Slim Fit |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cuffed Joggers |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Has Pockets | Yes |
| Manufacturer | Kitmaz |
| Style Number | KMWSP01 |
| Inseam Length | 31 Inches |
| Material Type | Polyester and Spandex blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | KMWSP01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical or Healthcare Settings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form