| Management number | 238407550 | Release Date | 2026/07/11 | List Price | US$122.43 | Model Number | 238407550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nitto Ridge Grappler LT265/70R17 121/118Q E</h2><p><strong>OVERVIEW</strong></p><p>The Nitto Ridge Grappler is an all-terrain tire that's ideally suited for use on light trucks and SUVs. While staggered shoulder lugs and a blackwall sidewall ensure that this tire delivers superior traction off-road, the Ridge Grappler's variable pitch tread pattern provides a smooth and quiet ride on the highway. A dual sidewall design allows drivers to select the look that best matches or compliments their ride, and the Ride Grappler's stone ejectors force rocks, stones, mud, dirt, water, slush, and other unwanted debris out of the tread for consistent traction and to protect the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 265 |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-20 GMC Sierra 1500 SLE, 2019-21 Chevrolet Silverado 1500 SSV, 2013 Jeep Wrangler Unlimited Rubicon, 2011-18 Chevrolet Silverado 2500 HD WT, 2010-11 Jeep Wrangler Unlimited Rubicon, 2012-21 GMC Sierra 2500 HD SLE, 2022-23 GMC Sierra 2500 HD Pro, 2020-23 Chevrolet Silverado 2500 HD WT, 2005 Dodge Ram 2500 Laramie, 2007-10 Chevrolet Silverado 2500 HD LTZ, 2022-23 GMC Sierra 1500 Pro, 2011 GMC Sierra 2500 HD Denali, 2007-10 GMC Sierra 2500 HD SLE, 2007-10 Chevrolet Silverado 3500 HD LTZ, 2023 Chevrolet Silverado 1500 PPV, 2007-10 GMC Sierra 3500 HD SLE, 2013 Chevrolet Suburban 2500 LT, 2010-11 GMC Yukon XL 2500 SLE |
| Tire type | Light Truck Tires |
| Model | Ridge Grappler 217100 |
| Tread depth | 16.4/32 |
| Maximum inflation pressure | 80 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form